Revolutionary Real-Time Satellite Tracking for Outdoor Sporting Events
MAProgress is packed full of innovative features not available elsewhere, allowing family, friends, and other spectators to follow your event LIVE. Upgrade to real-time tracking with MAProgress and dramatically enhance your following. Use your own trackers, our App., or we have a large fleet of SPOT trackers available for rental. Contact us for a quote or more info.
Connect your SPOT on a short-term or monthly plan. Go to upcoming events
| Live | |||||
|---|---|---|---|---|---|
|
|
|
Kōpiko Aotearoa 2025/26 25 Oct 2025 - 31 May 2026 | Register | The tracking and registration page for the official event in October 2025 and others riding outside of the official event | |
|
Shaky Isles Challenge 2026 26 Dec 2025 - 30 Jun 2026 | Register | A self-supported bikepacking challenge the length of Aotearoa / New Zealand | ||
|
|
|
Tour Aotearoa Ten-Year Anniversary 2026 1 Jan ‑ 31 Mar 2026 | Register | A 3000 km bikepacking adventure the length of New Zealand, from Cape Reinga to Bluff. | |
|
|
|
Unicycle Circumnavigation of the Globe 16 Jan 2026 - 31 Dec 2028 | |||
|
|
|
The Rescue Warriors Mission 26 10 Feb ‑ 12 Mar 2026 | Riding the Tour Aotearoa route while fundraising for the Canterbury West Coast Air Rescue Trust’s “Mission 2026” fundraiser. Follow on https://www.facebook.com/TheRescueWarriors | ||
|
Morocco Double: Leg 2 - Ocean to High Atlas 13‑17 Feb 2026 | ||||
| Coming up | |||||
|
The Reset Brevet 2026 20‑27 Feb 2026 - live in 2 days | Register | An unsupported bikepacking brevet exploring some classic Central Otago adventure terrain. TRB#03 departs 20th Feb, 2026 | ||
|
Kiwi Randonneurs - Auckland-Wellington-Auckland 27 Feb ‑ 15 Mar 2026 - live in 9 days | Register | |||
|
Tuatara 2026 28 Feb ‑ 8 Mar 2026 - live in 10 days | Register | A deep south journey | ||
|
Sounds to Sounds 2026 2 Mar ‑ 28 Apr 2026 - live in 12 days | Register | |||
|
bike-packing Patagonia DIY 4 Mar ‑ 6 Apr 2026 - live in 15 days | Mountainbike tour von Puerto Montt nach Ushuaia | |||
|
Philippines 1300 6‑12 Mar 2026 - live in 16 days | Register | North Luzon | ||
|
Mount Lofty Ranger 2026 7‑11 Mar 2026 - live in 17 days | Register | The Mount Lofty Ranger - a 550KM off-road bike packing/touring route which takes riders on a loop around the Mount Lofty Ranges. Singletrack trails, forestry roads, gravel roads and unmade road reserves. Or try a shorter route of 300KM for 2026. | ||
|
Indian Pacific Wheel Ride 2026 21 Mar ‑ 11 May 2026 - live in 32 days | Register | Indian Pacific Wheel Ride is a Solo - Unsupported - Sealed - One Stage 5,500 km Road Cycle Ride from Fremantle to Sydney Opera House. #ipwr #mikehall | ||
|
Long Dog Ultra 2026 17‑24 Apr 2026 - live in 59 days | Register | |||
|
Otway Super 600 18‑20 Apr 2026 - live in 60 days | ||||
| Recent | |||||
|
Atlas Mountain Race 2026 6‑15 Feb 2026 | The Atlas Mountain Race is a fixed route, unsupported, single-stage cycling race that starts in Marrakesh, crosses the Moroccan Atlas before taking riders through the Anti-Atlas and on to Essaouira. The clock does not stop and there are no prizes. | |||
|
Kathmandu Coast to Coast 2026 13‑15 Feb 2026 | Kathmandu Coast to Coast 2025 Multisport Race | |||
|
Tour Te Waipounamu 2026 25 Jan ‑ 4 Feb 2026 | TTW #4: 1300km bikepacking event - the length of the South Island. | |||
|
Anru du Toit Choch Fund Raising 16 Dec 2025 - 31 Jan 2026 | ||||
|
#PTSD Brendan "Trekky" Johnston FKT 10‑19 Jan 2026 | Perth to Sydney - FKT - 10 January 2026, Brendan "Trekky" Johnston on a journey of resilience, speed and purpose. The record for the 4,000km route is currently held by Austrian Christoph Strasser with a time of 6 days, 10 hours, and 58 minutes. | |||
| All our public events | |||||
| More... | |||||
